ASUS
AMD S-AM4
| Անուն | Բնութագիր |
|---|---|
| Պրոցեսոր | AMD AM4 Socket for 3rd/2nd/1st Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/Athlon™ with Radeon™ Vega Graphics Processors * Refer to www.asus.com for CPU support list |
| Չիփսեթ | AMD B450 |
| Հիշողություն | 3rd/2nd/1st Gen AMD Ryzen™/ 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processors 4 x DIMM, Max. 128GB, DDR4 4400(O.C)/3466(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered Memory Dual Channel Memory Architecture ECC Memory (ECC mode) support varies by CPU. |
| Գրաֆիկա | Integrated Graphics in the 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processors Multi-VGA output support : HDMI/DVI-D ports - Supports HDMI 2.0b with maximum resolution of 4096 x 2160 @ 60 Hz - Supports DVI-D with max. resolution 1920 x 1200 @ 60 Hz |
| Հնարավորություններ | Supports AMD CrossFireX Technology |
| Ընդլայնման ուղիներ | 3rd/2nd/1st Gen AMD Ryzen™ Processors 1 x PCIe 3.0/2.0 x16 (x16 mode) 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors 1 x PCIe 3.0/2.0 x16 (x8 mode) AMD Athlon™ with Radeon™ Vega Graphics Processors 1 x PCIe 3.0/2.0 x16 (x4 mode) AMD B450 chipset 1 x PCIe 2.0 x16 (max at x4 mode) 3 x PCIe 2.0 x1 |
| Ինտերֆեյս | 3rd/2nd/1st Gen AMD Ryzen™/ 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics : 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode)*1 AMD Athlon™ with Radeon™ Vega Graphics Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA mode)*1 3rd/2nd/1st Gen AMD Ryzen™/ 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processors : 2 x SATA 6Gb/s port(s) Support Raid 0, 1, 10 AMD B450 chipset : 4 x SATA 6Gb/s port(s), Support Raid 0, 1, 10 |
| LAN | Realtek® RTL8111H ASUS LAN Guard |
| Աուդիո | Realtek® ALC887-VD2 8-Channel High Definition Audio CODEC *2 Audio Feature : - LED-illuminated design - Brighten up your build with the gorgeous illuminated audio trace path. - Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference - Dedicated audio PCB layers: Separate layers for left and right channels to guard the quality of the sensitive audio signals - Premium Japanese audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity |
| USB | 3rd/2nd/1st Gen AMD Ryzen™/ 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processors : 2 x USB 3.1 Gen 1 port(s) (2 at back panel, , Type-A) 3rd/2nd/1st Gen AMD Ryzen™/ 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processors : 1 x USB 3.1 Gen 1 port(s) (1 at back panel, , USB Type-CTM) AMD B450 chipset : 2 x USB 3.1 Gen 2 port(s) (2 at back panel, , Type-A) AMD B450 chipset : 2 x USB 3.1 Gen 1 port(s) (2 at mid-board) AMD B450 chipset : 6 x USB 2.0 port(s) (2 at back panel, , 4 at mid-board) |
| Ելքային միացումներ | 1 x PS/2 keyboard/mouse combo port(s) 1 x DVI-D 1 x HDMI 1 x LAN (RJ45) port(s) 1 x 5Gb/s port(s) USB Type-CTM 2 x USB 3.1 Gen 2 (teal blue)Type-A, 2 x USB 3.1 Gen 1 (blue) Type-A 2 x USB 2.0 3 x Audio jack(s) |
| Ներքին մուտք/ելքային միացումներ | 1 x Aura RGB Strip Header 1 x USB 3.1 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s) (19-pin) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s connector(s) 1 x CPU Fan connector(s) (1 x 4 -pin) 3 x Chassis Fan connector(s) (3 x 4 -pin) 1 x AIO_PUMP connector (1 x 4 -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x Clear CMOS jumper(s) 1 x COM port header |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS, PnP, SM BIOS 3.1, ACPI 6.1, Multi-language BIOS, ASUS EZ Flash 3, ASUS CrashFree BIOS 3, F3 My Favorite, Last Modified log, F12 PrintScreen,F4 AURA ON/OFF, F9 Search and ASUS DRAM SPD (Serial Presence Detect) memory information |
| Ֆորմ ֆակտոր | ATX Form Factor 12.0 inch x 9.2 inch ( 30.5 cm x 23.4 cm ) |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC