UBIQUITI
Точки доступа
| Характеристика | Описание |
|---|---|
| Model | U6-PRO |
| Interface | Ethernet/Bluetooth/(1) GbE RJ45 port |
| LED indicators | White/blue |
| Input voltage range for main operations | 44—57V DC |
| Power Consumption | 13W |
| Scheme MIMO | 2.4 GHz 2 x 2 (UL MU-MIMO) 5 GHz 4 x 4 (DL/UL MU-MIMO) |
| Antenna | 2.4 GHz 4 dBi/ 5 GHz 6 dBi |
| Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Operating Humidity | 5 to 95% noncondensing |
| Certification | CE, FCC, IC, MIC |
| Wi-Fi | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| WLAN Security | 802.1Q |
| Connectivity | 300+ |
| Other | 802.11a 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b 1, 2, 5.5, 11 Mbps 802.11g 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n (WiFi 4) 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) 802.11ac (WiFi 5) 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) 802.11ax (WiFi 6) 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC