Deep Cool
Кулеры для процессора
| Характеристика | Описание |
|---|---|
| Dimensions | 161×140×165 mm |
| Weight | 1464 g |
| Heat pipes | Ø6 mm×7 pcs |
| Fan Speed | 400~1400 RPM±10%; Fan speed with LSP 400~1000 RPM±10% |
| Air flow | 90.37 CFM; Fan Airflow with LSP 64.33 CFM |
| Max Noise Level | ≤29.5 dB(A); Fan Noise with LSP ≤26.8 dB(A) |
| Connector | 4-pin PWM |
| Bearing's | Fluid Dynamic Bearing |
| Voltage | 12 VDC (0.21 A) |
| Power Consumption | 2.52 W |
| P/N | DP-GS-MCH7-ASN-3 |
| Socket | Intel LGA2066/2011-v3/2011/LGA1200/1151/1150/1155/1366 |
| TDP | 280W |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC