Deep Cool
Кулеры для процессора
| Характеристика | Описание |
|---|---|
| Model | CK-11509 |
| Dimensions | 94.5X94.5X56mm |
| Fan dimension | Ф92X25mm |
| Weight | 147g |
| Bearing's | Hydro Bearing |
| Rated input voltage | 12VDC |
| Voltage | 10.8~13.2VDC |
| Input Power | 2.16W |
| Fan Speed | 2200±10%RPM |
| Fan Airflow | 38.62CFM |
| Fan Noise | 26.8dB(A) |
| P/N | DP-ICAP-11509 |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC