Canon
Multifunction laser printers
| Характеристика | Описание |
|---|---|
| Model | i-SENSYS MF237W/ Print, Copy, Scan |
| Mono Print Speed (page per minute) | Single sided: Up to 23 ppm (A4) |
| Printing Technology | Monochrome laser beam printing |
| Print resolution (DPI) | 600 x 600 dpi |
| First Print Out Time (second) | Approx: 6.0 seconds or less |
| Copy Speed (ppm) | Single sided: Up to 23 ppm (A4) |
| First Page Print Out (Copy) | Approx. 9.0 seconds or less |
| Copy Resolution (DPI) | Up to 600 x 600 dpi |
| Multiple Copy (page) | Up to 999 copies |
| Type | Colour scan |
| Scan Resolution, optical (DPI) | Optical: Up to 600 x 600 dpi |
| Scan Resolution, Enhanced (DPI) | Enhanced: Up to 9600 x 9600 dpi |
| Speed | Single sided mono: 20ipm (300x300dpi) Single sided colour: 15ipm (300x300dpi) |
| Fax memory (pages) | Up to 256 pages4 |
| Interface | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX, Wireless 802.11b/g/n, Wireless Direct Connection |
| Dimensions | 390 mm x 371 mm x 360 mm |
| Weight | Approx. 11.4 Kg |
| Power | 220-240V(±10%) 50/60Hz (±2Hz) |
| Power Consumption | Maximum: Approx. 1120 W Standby: Approx. 5.1 W Sleep mode: Approx. 1.2 W8 Typical Electricity Consumption (TEC): 0.7 kWh/week Lot26 (http://www.canon-europe.com/For_Work/Lot26/index.aspx) |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC