ASUS
INTEL LGA 1200
| Характеристика | Описание |
|---|---|
| CPU | • Intel Socket LGA1200 for 11th Gen Intel Core Processors & 10th Gen Intel Core, Pentium Gold and Celeron Processors • Supports Intel 14 nm CPU • Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 • Refer to www.asus.com for CPU support list. • Intel Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Chipset | B560 |
| Memory | • DDR4 5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3333(OC)/3200/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory • Dual Channel Memory Architecture • Supports Intel Extreme Memory Profile (XMP) • OptiMem II • 10th Gen Intel Core i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. • 11th Gen Intel processors support 3200/2933/2800/2666/2400/2133 natively. • Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency support depends on the CPU types. |
| GPU | • Graphics specifications may vary between CPU types. • Intel 11th & 10th Gen processors support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. Please refer to www.intel.com for any updates. • Only Intel 11th Gen processors support HDMI 2.0 with max. resolution of 4K@60Hz, others will only support HDMI 1.4 with max. resolution of 4K@30Hz .Please refer to www.intel.com for any updates. |
| Expansion Slots | • Intel 11th &10th Gen Processors • 1 x PCIe 4.0/3.0 x16 slot(s) - Intel 11th Gen processors support PCIe 4.0 x16 - Intel 10th Gen processors support PCIe 3.0 x16 • Intel B560 Chipset • 1 x PCIe 3.0 x16 slot (supports x4 mode) • 1 x PCIe 3.0 x1 slots • Enable RST PCIe Storage Remapping for PCH attached PCIe slots to activate Intel Optane Memory. |
| Storage | • Intel11th Gen Processors • M.2_1 slot (Key M), type 2242/2260/2280 • Only Intel 11th Gen processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs • Intel B560 Chipset • M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes)* • 6 x SATA 6Gb/s ports • M.2_2 slot shares bandwidth with SATA_2.When M.2_2 slot is operating in SATA mode, SATA_2 will be disabled. |
| LAN | • 1 x Intel 1Gb Ethernet • ASUS LANGuard |
| Wireless & Bluetooth | V-M.2 slot only (Key E, CNVi & PCIe) |
| USB | • 2 x USB 3.2 Gen 2 port(s) (1 x Type-A + 1 x USB Type-C) • 4 x USB 2.0 port(s) (4 x Type-A) • Front USB:Total 7 ports • 2 x USB 3.2 Gen 1 header(s) support(s) additional 4 USB 3.2 Gen 1 ports • 1 x USB 2.0 header(s) support(s) additional 2 USB 2.0 ports • 1 x USB 2.0 header(s) support(s) additional 1 USB 2.0 ports |
| Back I/O Ports | • 2 x USB 3.2 Gen 2 port(s) (1 x Type-A, 1 x USB Type-C®) • 4 x USB 2.0 port(s) (4 x Type-A) • 1 x DisplayPort • 2 x HDMI™ port • 1 x Intel® I219-V 1Gb Ethernet port • 1 x V-M.2 slot (Key E) • 3 x Audio jacks • 1 x PS/2 Keyboard/Mouse combo port |
| Internal I/O Connectors | Fan and Cooling related • 1 x 4-pin CPU Fan header(s) • 1 x 4-pin CPU OPT Fan header(s) • 2 x 4-pin Chassis Fan header(s) Power related • 1 x 24-pin Main Power connector • 1 x 8-pin +12V Power connector Storage related • 2 x M.2 slots (Key M) • 6 x SATA 6Gb/s ports USB • 2 x USB 3.2 Gen 1 header(s) support(s) additional 4 USB 3.2 Gen1 ports • 1 x USB 2.0 header(s) support(s) additional 2 USB 2.0 ports • 1 x USB 2.0 header(s) support(s) additional 1 USB 2.0 ports Miscellaneous • 2 x AURA Addressable Gen 2 header(s) • 2 x AURA RGB header(s) • 1 x Clear CMOS header • 1 x COM Port header • 1 x Front Panel Audio header (AAFP) • 1 x LPT header • 1 x S/PDIF Out header • 1 x SPI TPM header (14-1pin) • 1 x 20-3 pin System Panel header with Chassis intrude function |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
| Form factor | microATX/ 24.4cm x 23.4cm |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC