ASUS
Мониторы
| Характеристика | Описание |
|---|---|
| Model | VZ27EHF |
| Display size | 27" IPS 75Hz FHD |
| Aspect Ratio | 16:9 |
| View Angle | 178°/ 178° |
| Brightness (cd/m2) | 250cd/㎡ |
| Contrast Ratio | 1300:1 |
| Color Depth (mln) | 16.7M |
| Response Time (ms) | 1ms MPRT |
| Ports | HDMI(v1.4) x 1 |
| Power Consumption | Power Consumption : <21W Power Saving Mode : < 0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
| Dimensions | Phys. Dimension (W x H x D) : 61.23 x 43.35 x 20.98 cm (24.11" x 17.07" x 8.26") Phys. Dimension without Stand (W x H x D) : 61.23 x 35.67 x 3.85 cm (24.11" x 14.04" x 1.52") Box Dimension (W x H x D) : 67.80 x 53.20 x 12.40 cm (26.69" x 20.94" x 4.88") |
| Weight | Net Weight : 3.5 kg (7.72 lbs) Net Weight without Stand : 3.1 kg (6.83 lbs) Gross Weight : 5.19 kg (11.44 lbs) |
| Accessories | HDMI cable Power adapter Power cord Quick start guide Warranty Card |
| Product ID | 007500 |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC