ASUS
NVIDIA Geforce 1600
| Name | Description |
|---|---|
| Bus standart | PCI Express 3.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 4GB GDDR6 |
| Engine Clock (MHz) | OC Mode - 1650 MHz (Boost Clock) Gaming Mode (Default) - GPU Boost Clock : 1620 MHz , GPU Base Clock : 1410 MHz |
| Cuda Cores | 896 |
| Memory speed | 12 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 1 (Native DVI-D) Yes x 1 (Native HDMI 2.0b) Yes x 1 (Native DisplayPort 1.4) HDCP Support Yes (2.2) |
| Dimensions | 20 x 12.4 x 3.9 Centimeter |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC