HP
10.1-14.0 inch
| Name | Description |
|---|---|
| Model | HP EliteBook 640 G11 |
| Display size | 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 300 nits |
| Processor | Intel® Core™ Ultra 7 165U (up to 4.9 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 14 threads) |
| RAM | 16 GB DDR5-5600 MT/s (1 x 16 GB) |
| SSD | 512 GB PCIe® NVMe™ SSD |
| Graphics | Integrated, Intel® Graphics |
| Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 |
| Power adapter | 65 W USB Type-C™ adapter |
| Weight (kg) | 1.39 kg |
| OS | Windows 11 Pro |
| Color | silver |
| Brightness (cd/m2) | 300 nits |
| Battery | HP Long Life 3-cell, 56 Wh Li-ion |
| P/N | A05E3AW |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC