Zotac
NVIDIA Geforce 1600
| Name | Description |
|---|---|
| Cuda Cores | 896 |
| Video Memory | 4GB GDDR5 |
| Memory Bus (bit) | 128-bit |
| Engine Clock (MHz) | Boost: 1725 MHz |
| Memory Clock (MHz) | 12000 MHz |
| Interface | PCIe 3.0 |
| Display Interface | DisplayPort 1.4; HDMI 2.0b; Dual Link DVI-D |
| HDCP | ✔ |
| Power Consumption | 75W |
| DirectX | 12 API feature level 12_1 |
| OpenGL | 4.6 |
| Dimensions | 162.4 x 111.15 x 37.1mm |
| Resolution | 7680x4320 |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC