ASUS
NVIDIA Geforce 3000
| Name | Description |
|---|---|
| Model | TUF-RTX3070-O8G-V2-GAMING |
| Bus standart | PCI Express 4.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 8GB GDDR6 |
| Engine Clock (MHz) | OC Mode - 1845 MHz (Boost Clock)/Gaming Mode - 1815 MHz (Boost Clock) |
| Cuda Cores | 5888 |
| Memory speed | 14 Gbps |
| Memory Interface | 256-bit |
| Resolution | 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1)/ Yes x 3 (Native DisplayPort 1.4a) HDCP Support/ Yes (2.3) |
| Soft | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Dimensions | 299.9 x 140 x 53.4 mm |
| Maximum PSU Length | 750W |
| Power Connectors | 2 x 8-pin |
| Slots | 2.7 Slot |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC