ASUS
NVIDIA Geforce 2000
| Name | Description |
|---|---|
| Bus standart | PCI Express 3.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | GDDR6 8GB |
| Engine Clock (MHz) | OC Mode - 1860 MHz (Boost Clock) Gaming Mode - 1830 MHz (Boost Clock) |
| Cuda Cores | 3072 |
| Memory Clock (MHz) | 15500 MHz |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution:7680x4320 |
| Interface | HDMI Output : Yes x 1 (Native) (HDMI 2.0b) Display Port : Yes x 3 (Native) (DisplayPort 1.4) HDCP Support : Yes (2.2) |
| Power Connectors | 2 x 8-pin |
| Dimensions | 6.7 x 11.8 x5.8 |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC