ASUS
NVIDIA Geforce 2000
| Name | Description |
|---|---|
| Bus standart | PCI Express 3.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | GDDR6 8GB |
| Engine Clock (MHz) | OC Mode - GPU Boost Clock : 1935 MHz , GPU Base Clock : 1635 MHz Gaming Mode (Default) - GPU Boost Clock : 1905 MHz , GPU Base Clock : 1605 MHz |
| Cuda Cores | 2560 |
| Memory Clock (MHz) | 14000 MHz |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution:7680x4320 |
| Interface | HDMI Output : Yes x 2 (Native) (HDMI 2.0b) Display Port : Yes x 2 (Native) (DisplayPort 1.4) HDCP Support : Yes (2.2) USB Type-C Support:Yes x1 |
| Power Connectors | 2 x 8-pin |
| Dimensions | 29.97 x 13.04 x5.41 |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC