ASUS
NVIDIA Geforce 2000
| Name | Description |
|---|---|
| Bus standart | PCI Express 3.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | GDDR6 8GB |
| Engine Clock (MHz) | OC Mode - GPU Boost Clock : 1860 MHz , GPU Base Clock : 1500 MHz Gaming Mode (Default) - GPU Boost Clock : 1830 MHz , GPU Base Clock : 1470 MHz |
| Cuda Cores | 2176 |
| Memory Clock (MHz) | 14000 MHz |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution:7680x4320 |
| Interface | HDMI Output : Yes x 2 (Native) (HDMI 2.0b) Display Port : Yes x 2 (Native) (DisplayPort 1.4) HDCP Support : Yes (2.2) USB Type-C Support:Yes x1 |
| Power Connectors | 1 x 6-pin, 1 x 8-pin |
| Dimensions | 30.1 x 13.1 x4.9 cm |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC