ASUS
NVIDIA Geforce 2000
| Name | Description |
|---|---|
| OpenGL | OpenGL 4.6 |
| Video Memory | 6GB GDDR6 |
| Engine Clock (MHz) | OC Mode - GPU Boost Clock : 1785 MHz , GPU Base Clock : 1395 MHz Gaming Mode (Default) - GPU Boost Clock : 1755 MHz , GPU Base Clock : 1365 MHz |
| Cuda Cores | 1920 |
| Memory frequency | 14000 MHz |
| Memory Bus (bit) | 192-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 1 (Native DVI-D) Yes x 2 (Native HDMI 2.0b) Yes x 2 (Native DisplayPort 1.4) HDCP Support Yes (2.2) |
| Dimensions | 27 x 11.1 x5.8cm |
| Connector | 1 x 8-pin |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC