ASUS
NVIDIA Geforce 1600
| Name | Description |
|---|---|
| Graphics | NVIDIA® GeForce GTX 1650 |
| Bus standart | PCI Express 3.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 4GB GDDR5 |
| Engine Clock (MHz) | OC Mode - GPU Boost Clock : 1695 MHz , GPU Base Clock : 1515 MHz Gaming Mode (Default) - GPU Boost Clock : 1665 MHz , GPU Base Clock : 1485 MHz |
| Cuda Cores | 896 |
| Memory speed | 8002 MHz |
| Memory Interface | 128-bit |
| Resolution | 7680 x 4320 |
| Interface | Yes x 1 (Native DVI-D) Yes x 1 (Native HDMI 2.0b) Yes x 1 (Native DisplayPort 1.4) HDCP Support Yes (2.2) |
| Dimensions | 20.4 x 11.5 x3.7 sm |
| Slots | 2 Slot |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC