APC
UPS
| Name | Description |
|---|---|
| Output Power | 650 VA |
| Output Power | 325 W |
| Min. Input Voltage | 170 W |
| Max. Input Power | 280 W |
| Min. Input Frequency | 50 Hz |
| Max. Input Frequency | 60 Hz |
| Min. Output Frequency | 49 Hz |
| Max. Output Frequency | 61 Hz |
| Protection | Restart, leak and high-voltage pulses protection |
| Power Interfaces | 2х CEE 7 |
| Battery Charging Time | 4 hours |
| Battery | 12V/7Ah |
| Dimensions | 300 x 101 x 141 mm |
| Weight | 4.33 kg |
| Product ID | 005869 |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC